Sessions
40,120
8.4% vs August
Low stock: Stoneware mug, sage — 6 left.12 min ago
New order #OK-10486 from Lea Hoffmann, €126.40.38 min ago
3 new customers signed up today.2 h ago
Payout of €9,842.10 sent to your bank.Yesterday
Where visitors come from, what they use, and where they drop off. September 2026.
40,120
8.4% vs August
27%
2 pts vs August
2m 36s
11s vs August
41.8%
1.9 pts vs August
Last 12 months
| Period | Organic search | Direct | Social | |
|---|---|---|---|---|
| Mon 24 | 543 | 377 | 254 | 170 |
| Tue 25 | 560 | 313 | 217 | 168 |
| Wed 26 | 531 | 339 | 285 | 160 |
| Thu 27 | 640 | 379 | 277 | 155 |
| Fri 28 | 659 | 447 | 290 | 193 |
| Sat 29 | 791 | 438 | 365 | 222 |
| Sun 30 | 681 | 408 | 352 | 203 |
| Period | Organic search | Direct | Social | |
|---|---|---|---|---|
| 2–8 Sep | 3,943 | 2,627 | 1,782 | 1,179 |
| 9–15 Sep | 3,742 | 2,646 | 1,714 | 1,211 |
| 16–22 Sep | 4,334 | 2,307 | 1,640 | 1,058 |
| 23–29 Sep | 4,697 | 2,675 | 1,969 | 1,150 |
| Period | Organic search | Direct | Social | |
|---|---|---|---|---|
| Oct | 11,053 | 6,899 | 4,813 | 3,217 |
| Nov | 13,249 | 9,158 | 6,131 | 4,092 |
| Dec | 19,943 | 13,202 | 8,653 | 4,825 |
| Jan | 11,248 | 7,397 | 5,138 | 3,007 |
| Feb | 11,186 | 6,366 | 5,197 | 3,094 |
| Mar | 11,496 | 6,976 | 5,949 | 3,870 |
| Apr | 11,940 | 9,131 | 5,864 | 3,468 |
| May | 13,029 | 9,380 | 6,755 | 3,488 |
| Jun | 13,087 | 7,294 | 6,064 | 3,491 |
| Jul | 14,731 | 9,678 | 6,114 | 4,318 |
| Aug | 14,481 | 8,765 | 7,029 | 3,848 |
| Sep | 15,604 | 10,577 | 7,813 | 4,411 |
Share of sessions
| Device | Share |
|---|---|
| Mobile | 64% |
| Desktop | 29% |
| Tablet | 7% |
September, all devices
Orders per 100 sessions
| Month | Conversion rate |
|---|---|
| Oct | 2.6% |
| Nov | 2.8% |
| Dec | 3.6% |
| Jan | 2.5% |
| Feb | 2.6% |
| Mar | 2.8% |
| Apr | 3.0% |
| May | 3.1% |
| Jun | 2.9% |
| Jul | 3.1% |
| Aug | 3.4% |
| Sep | 3.2% |
Orders in September by weekday and time of day
| 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 2 | 1 | 0 | 2 | 4 | 5 | 6 | 6 | 7 | 9 | 11 | 7 |
| Tue | 2 | 1 | 0 | 1 | 3 | 5 | 7 | 6 | 7 | 7 | 10 | 6 |
| Wed | 2 | 1 | 1 | 1 | 4 | 6 | 7 | 6 | 7 | 9 | 9 | 5 |
| Thu | 2 | 1 | 0 | 2 | 4 | 6 | 6 | 6 | 7 | 9 | 11 | 6 |
| Fri | 2 | 1 | 1 | 2 | 4 | 6 | 8 | 6 | 7 | 9 | 12 | 6 |
| Sat | 2 | 1 | 1 | 2 | 6 | 7 | 8 | 8 | 10 | 11 | 13 | 7 |
| Sun | 3 | 1 | 1 | 2 | 5 | 7 | 9 | 8 | 10 | 11 | 13 | 8 |
Evenings between 20:00 and 22:00 and weekends bring the most orders — the best time to send the newsletter.